Sepray OH-70C Non-Invasive Ventilator Hot sales Anti-Coronavirus Heated humidified high flow nasal cannula oxygen therapy device (HFNC) Automatic O2 concentration control technology ・ Intelligent temperature and humidity control system • Up to 70L/min high flow output with CE Certificated No FDA Certificated for ICU,Emergence internal Medicine ect.
Short Description:
「Parameters Sheet Parameters Description Flow settings Adult Mode: 10L/min-70L/min Children Mode: 2L/min-25L/min Oxygen concentration 21%-100% (adjustable by 1%) Temperature 3lX:-37dC (adjustable by 1eC) Treatment interfaces Children nasal cannula, Nasal cannula, Tracheostomy, Face mask Step Length 10L/min-70L/min (increments of 5L/min), 2L/min-25l_/min(increments of 1L/rr Trend review 1 days, 3 days, 7days Real time monitoring parameter Flow, Temperature, O2 conc...
「Parameters Sheet | ||
Parameters | Description | |
Flow settings | Adult Mode: 10L/min-70L/min Children Mode: 2L/min-25L/min | |
Oxygen concentration | 21%-100% (adjustable by 1%) | |
Temperature | 3lX:-37dC (adjustable by 1eC) | |
Treatment interfaces | Children nasal cannula, Nasal cannula, Tracheostomy, Face mask | |
Step Length | 10L/min-70L/min (increments of 5L/min), 2L/min-25l_/min(increments of 1L/rr | |
Trend review | 1 days, 3 days, 7days | |
Real time monitoring parameter | Flow, Temperature, O2 concentration, Treatment time | |
Dimensions | 340*228*162mm | |
Weight | 3.3kg |
MOQ:1-10Pcs
FOB Price
Port:GUANGZHOU,SHENZHEN
Delivery time:3-7days
Advantages
o Efficiency
Automatic O2 concentration control technology
- 21%-100% O2 concentration adjustable with 1% adjusting precision
- Built-in O2blender and concentration monitoring module
Intelligent temperature and humidity control system
- Providing air with core body temperature and 100% relative humidity
- Adjustable temperature from 31X: to37″C
Effectively reduce the dead space with 70L/min high flow
- Built-in multi-point flow sensor for accurate and stable flow
o Safty
Revolutionary trend review function
- Review the latest 8-24 hours data of temperature, humidity and O2 concentration
High-performance blower and sensor
- Stable flow output and accurate therapy data monitoring
Multiple alarming and time setting
Safe airway design to prevent cross infection
- Unique inner air passage design, no contact with user’s airflow
o Comfort
Nasal prong
- Low level of positive pressure, high tolerance for patients
- High compliance without oppressive feeling
Threaded heated tube
- Guarantee the temperature and humidifying effect, prevent condensate water
❹ User-friendly Design
4.3 inch Large LCD screen
Wheel button to facile control
Disposable heated tube and water chamber
Integrated trolley provides mobility and convenience
Automatic water-adding function to save manual operation
Alarm prompt message and
processing
During the use of the device, you may encounter the following alarms or prompts. The following table lists the reasons and solutions of corresponding alarms or prompts.
Alarm types |
Alarms |
Voice |
Interface display | Reasons | Solutions |
High priority alarm | Check heated breathing tube | Check that the heated breathing tube is not damaged and that it is plugged in correctly. | Temperature and humidity sensor are abnormal. | Re-plug or replace the tube; the alarm will be automatically eliminated. | |
Heated tubing connection failed, please check whether the connection is normal. | No threaded heating tube detected. | Re-plug or replace the thread tube; the alarm will be automatically eliminated. | |||
The temperature sensor is abnormal, please replace the water chamber adapter. | Temperature and humidity sensor detect excessive temperature. | Re-plug or replace the adapter; the alarm will be automatically eliminated. | |||
The heated tube sensor is abnormal, please replace the tube. | The temperature sensor of thread heated tube detects excessive temperature. | Re-plug or replace the thread heated tube; the alarm will be automatically eliminated. | |||
Check for blockage | Tubing blocked, check breathing tube / interface. | Blocked breathing tube or patient interface. | Clear the breathing tube and patient interface or replace them. | ||
Check oxygen source pressure | The oxygen source pressure is too high, please check the oxygen pressure tube. | Oxygen source pressure is higher than 0.6MPa. | This alarm cannot be cleared during treatment. Need to adjust the oxygen pressure to the normal range, restart the treatment to eliminate the alarm. | ||
The oxygen source pressure is too low, please check the oxygen pressure tube. | Oxygen source pressure is lower than 0.3MPa. | ||||
Check water | The water in the chamber has run out, please add water. | The water in the chamber has run out. | Replace the water bag or water chamber; add water to the red level line. |
Alarm prompt message and
processing
Alarm types | Alarms |
Voice |
Interface display | Reasons | Solutions |
High priority alarm | Cannot reach target temperature | The temperature does not reach the preset value, please check the flow rate / room temperature. | Device runs at low ambient temperature. | ① Reduce the target flow rate or temperature set value;② Check whether there is water in the water tank;③ Increase the ambient temperature to (18-30 笆). | |
Auditory prompt | Power disconnect | / | Sudden power failure of the machine during treatment. | Check the power supply, connect power cord, and power on again. | |
Text prompt | Check ambient conditions | / | The ambient temperature is too low, please operate the machine under use temperature. | The ambient temperature is lower than 10*C ±32, so the machine cannot start normally. | Raise the ambient temperature to (18-30C). |
Treatment time prompt | / | Machine usage time exceeds preset time. | The duration of treatment is longer than the preset treatment time. | Turn off preset treatment time or reset preset treatment time. | |
Oxygen concentration prompt | / | The oxygen concentration has not reached the preset value, please check the oxygen tube. | The oxygen concentration value is 5% lower than the target value. | Check whether the oxygen tube is properly connected. When the setting oxygen concentration is higher than 95%, please ensure that the oxygen source pressure is higher than 0.4MPa. |
6.Loading







